1.610,00 $
Solo se pueden comparar 4 productos a la vez. Si añades este producto, se eliminará el primer producto que añadiste a la lista.
¿Deseas continuar?
¿Falta información o es incorrecta? Avísanos, por favor.
Por favor, escoja una opción
¡Hemos recibido sus comentarios! Le agradecemos que nos ayude a mejorar nuestra página.
The Ruut range was born from the need to have a very versatile bike. One that would be comfortable enough for backpacking and long-distance riding, but at the same time would retain a clearly sporty character. The crew at Rondo are all competitive cyclists - they ride fast, they race - but they don't need a bike for the CX World's. What they want from a drop-bar bike is to be able to go long, and go fast, especially on rough roads. So, after over two years of development, they came up with a tool that we believe is the ultimate solution for real-world riders.
Ideal for off-road gravel racing and long-distance touring, Rondo’s Ruut AL 1 is engineered and equipped with modern construction and superb components. It features a strong and lightweight aluminium frame, carbon TwinTip forks, a Shimano GRX 2x10 groupset and hydraulic disc brakes that take you anywhere with confidence and composure.
Designed with performance in mind, this ride is built to be strong, lightweight and reliable, giving agility and control over rougher terrains. Plus, its Shimano 2x10-Speed drivetrain gets you up the steepest hills, while hydraulic disc brakes control your momentum on the descent. Finally, it rolls fast upon Rondo Superlite wheels wrapped in grippy WTB Riddler tyres and features mounts for carrier racks and mudguards.
This bike features Rondo’s “TwinTip” forks, which enable the rider to change the geometry to suit the terrain/riding type. This is thanks to their adjustable dropouts, which can be set in the “HI” setting for steeper angles for a low and aggressive road bike feel, or the “LO” setting for a slightly longer wheelbase and slacker angles, making it ideal for endurance or off-road adventure riding.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Nota importante: El fabricante se reserva el derecho de cambiar las especificaciones de todo aquello listado o mostrado en esta página.2021 Ruut AL Gravel Bike | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
1. Alcance | mm | 371 - 378mm | 381 - 373mm | 388 - 382mm | 397 - 391mm | 406 - 400mm |
pulgadas | 143⁄5″ - 147⁄8″ | 15″ - 142⁄3″ | 152⁄7″ - 15″ | 155⁄8″ - 152⁄5″ | 16″ - 153⁄4″ | |
2. Centro de la parte delantera | mm | 588 - 598mm | 601 - 591mm | 606 - 596mm | 625 - 615mm | 640 - 630mm |
pulgadas | 231⁄7″ - 231⁄2″ | 232⁄3″ - 231⁄4″ | 236⁄7″ - 231⁄2″ | 243⁄5″ - 241⁄5″ | 251⁄5″ - 244⁄5″ | |
3. Altura de la bicicleta | mm | 755 - 751mm | 764 - 768mm | 793 - 797mm | 822 - 826mm | 847 - 851mm |
pulgadas | 295⁄7″ - 294⁄7″ | 301⁄8″ - 301⁄4″ | 311⁄5″ - 313⁄8″ | 321⁄3″ - 321⁄2″ | 331⁄3″ - 331⁄2″ | |
4. Altura del eje a la dirección | mm | 519 - 516mm | 536 - 531mm | 558 - 553mm | 587 - 582mm | 606 - 601mm |
pulgadas | 203⁄7″ - 201⁄3″ | 211⁄8″ - 207⁄8″ | 22″ - 213⁄4″ | 231⁄8″ - 227⁄8″ | 236⁄7″ - 232⁄3″ | |
5. Tubo superior (longitud virtual) | mm | 530 - 528mm | 538 - 536mm | 553 - 551mm | 571 - 569mm | 585 - 584mm |
pulgadas | 206⁄7″ - 204⁄5″ | 211⁄6″ - 211⁄8″ | 213⁄4″ - 212⁄3″ | 221⁄2″ - 222⁄5″ | 23″ - 23″ | |
6. Tubo del sillín (de centro a tope) | mm | 450mm | 495mm | 530mm | 560mm | 590mm |
pulgadas | 175⁄7″ | 191⁄2″ | 206⁄7″ | 22″ | 231⁄4″ | |
7. Longitud de la vaina | mm | 420mm | 420mm | 420mm | 420mm | 420mm |
pulgadas | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
8. Caída del pedalier | mm | 65 - 70mm | 70 - 74mm | 70 - 74mm | 70 - 74mm | 70 - 74mm |
pulgadas | 24⁄7″ - 23⁄4″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | |
9. Ángulo del tubo de dirección | Grados | 70° - 70.7° | 70.5° - 71.3° | 71.5° - 72.3° | 71.5° - 72.3° | 71.5° - 72.3° |
10. Ángulo del tubo del sillín | Grados | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° |
11. Longitud de la horquilla | mm | 400 - 390mm | 390 - 400mm | 390 - 400mm | 390 - 400mm | 390 - 400mm |
pulgadas | 153⁄4″ - 151⁄3″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | |
12. Recorrido de la horquilla | mm | 0mm | 0mm | 0mm | 0mm | 0mm |
pulgadas | 0″ | 0″ | 0″ | 0″ | 0″ | |
Estaremos encantados de reembolsarte el valor de cualquier artículo comprado en Wiggle si nos lo devuelves en un plazo de 365 días, a excepción de los vales regalo de Wiggle, de los productos de nutrición y de los artículos personalizados, a menos que sean defectuosos.
Nota importante: la devolución de bicicletas y otros artículos voluminosos seguirá un proceso diferente. Por favor, ponte en contacto con nuestro equipo de Atención al Cliente para acordar la recogida del producto. Ten en cuenta que este servicio de recogida conlleva una tarifa, a no ser que se trate de un artículo defectuoso.
Los artículos devueltos deberán encontrarse en su embalaje original y no haber sido usados, a menos que los artículos sean defectuosos.